| Sample Report | Wednesday, January 07, 2009 |
| Invoice List |
|
| Invoice# |
Debtor Name |
Ineligible Type |
Eligible Amount |
Recourse Amount |
Ineligible Amount |
Cross Amount |
Reason |
|---|---|---|---|---|---|---|---|
| 60008528 | ALPHA OMEGA | 0 | $85,951.00 | -- | -- | -- | |
| 6134 | TEMPO TEXTRON/MESA | 0 | $794.89 | -- | -- | -- | |
| 6393 | TEMPO TEXTRON/MESA | 0 | $5,264.81 | -- | -- | -- | |
| 6400 | ALPHA OMEGA | 0 | $2,442.00 | -- | -- | -- | |
| 6432 | ALPHA OMEGA | 0 | $3,267.00 | -- | -- | -- | |
| 6438 | ALPHA OMEGA | 0 | $2,047.50 | -- | -- | -- | |
| 6439 | ALPHA OMEGA | 0 | $2,772.00 | -- | -- | -- | |
| 6441 | ALPHA OMEGA | 0 | $1,097.25 | -- | -- | -- | |
| 6442 | INTRAFORM INCORPORATED | 0 | $1,292.78 | -- | -- | -- | |
| 6445 | ALPHA OMEGA | 0 | $4,266.06 | -- | -- | -- | |
| 6447 | ALPHA OMEGA | 0 | $2,145.00 | -- | -- | -- | |
| 6448 | ALPHA OMEGA | 0 | $2,496.00 | -- | -- | -- | |
| 6449 | ALPHA OMEGA | 0 | $2,343.00 | -- | -- | -- | |
| 6450 | ALPHA OMEGA | 0 | $1,897.20 | -- | -- | -- | |
| 6452 | ALPHA OMEGA | 0 | $1,800.00 | -- | -- | -- | |
| 6453 | ALPHA OMEGA | 0 | $2,145.00 | -- | -- | -- | |
| 6456 | ALPHA OMEGA | 0 | $1,865.40 | -- | -- | -- | |
| 6457 | ALPHA OMEGA | 0 | $2,772.00 | -- | -- | -- | |
| 6461 | ROCKFORD COMPANY | 0 | $4,000.18 | -- | -- | -- | |
| 6462 | ROCKFORD COMPANY | 0 | $13,915.33 | -- | -- | -- | |
| 6465 | ALPHA OMEGA | 0 | $3,720.00 | -- | -- | -- | |
| 6466 | ALPHA OMEGA | 0 | $3,720.00 | -- | -- | -- | |
| 6470 | ALPHA OMEGA | $1,968.00 | |||||
| $153,982.49 |