| Sample Report | Wednesday, January 07, 2009 |
| Debtor List |
|
| Debtor… |
Code |
City |
Total Balance |
|---|---|---|---|
| ACCENT DESIGN | RIDGEFIELD, CT 06877 | -- | |
| AIR SYSTEMS | ORLAND PARK, IL 60462 | $252.00 | |
| BERT'S BAGELS | DUBLIN, OH 43017 | -- | |
| BROWN BUILDERS | NOVI, MI 48375 | -- | |
| CAPITOL CREATIONS | FORT LAUTERDALE, FL 33309 | $37,972.00 | |
| CENTRAL REPAIR | FREMONT, CA 94538 | $2,839.00 | |
| DISTRUBUTION SPECIALSTS, INC. | ROCHESTER, NY 14650-0926 | $33,947.56 | |
| E&Z SKI SHOP | JACKSONVILLE, FL 32206-2104 | -- | |
| FURNITURE 4 LESS | SAN ANTONIO, TX 78250 | $320.00 | |
| GOLDEN APPLE | CHICAGO, IL 60657 | -- | |
| HARPER & SONS | HOUSTON, TX 77077 | -- | |
| INDUSTRIAL ELECTRIC | STURTEVANT, WI 53177-0902 | $13,149.40 | |
| KING & CO. | DALLAS, TX 75206 | -- | |
| LUMPY'S LEMONADE | MILWAUKEE, WI 53208 | -- | |
| METALWORKS INTL. | MOUNTAIN VIEW, CA 94040 | $12,401.82 | |
| PC RENOVATORS | CHICAGO, IL 60607 | -- | |
| PREMIER MEDICAL SUPPLY | ROSEVILLE, CA 95661 | $3,352.00 | |
| RIVER RUNNERS | STURTEVANT, WI 53177 | $7,341.00 | |
| SOUTH BEND STAINING | HOFFMAN ESTATES, IL 60179 | $6,589.96 | |
| TRAVEL PLAZA | CHICAGO, IL 60606 | $11,415.75 | |
| $129,580.22 |